Wiper Blades
| Wiper Spec | Dacia Sandero | MG ZS |
|---|---|---|
| Driver | 26″ | 24″ |
| Passenger | 16″ | 16″ |
| Rear | N/A” | N/A” |
| Fitting Type | N/A | N/A |
Headlight Bulbs
| Bulb Position | Dacia Sandero | MG ZS |
|---|---|---|
| Low Beam | N/A | N/A |
| High Beam | N/A | N/A |
| Front Indicator | N/A | N/A |
| Sidelights | W5W | W5W |
Engine Oil
| Oil Spec | Dacia Sandero | MG ZS |
|---|---|---|
| Grade | 5W-30 | 5W-30 |
| Manufacturer Spec | Renault RN17 / ACEA C4 | ACEA C3 |
| Capacity (with filter) | 4.2L | 4.0L |
| DPF-Safe | No | No |
Cabin Filter
| Filter Spec | Dacia Sandero | MG ZS |
|---|---|---|
| Part Ref | N/A | N/A |
| Type | activated carbon | standard particle |
| Change Interval | 15000 | 12000 |
Car Battery
| Battery Spec | Dacia Sandero | MG ZS |
|---|---|---|
| Group | 027 | 063 |
| Type | standard/EFB | standard |
| Ah | N/A | N/A |
| Start-Stop | No | No |
Spark Plugs
| Spark Plug Spec | Dacia Sandero | MG ZS |
|---|---|---|
| Plug | NGK LZKAR6AP-11 | Bosch FR7NPP332 |
| Type | platinum | platinum |
| Gap | 1.1 mmmm | 0.8 mmmm |
| Quantity | 4 | 4 |
Full Dacia Sandero spark plug guide · Full MG ZS spark plug guide
Estimated Annual Consumable Costs
Both the Dacia Sandero and MG ZS have similar consumable costs, but here’s roughly what to budget for DIY maintenance:
| Item | Typical Cost | Interval |
|---|---|---|
| Wiper Blades (set) | £15–30 | Annual |
| Headlight Bulbs (pair) | £8–30 | As needed |
| Engine Oil + Filter | £30–50 | Annual / 10K miles |
| Cabin Filter | £8–15 | 12–15K miles |
| Battery | £60–150 | Every 4–6 years |
| Spark Plugs | £15–40 | Every 30–80K miles |
Which Is Cheaper to Maintain?
For routine consumables like wipers, bulbs, and filters, the Dacia Sandero and MG ZS are very similar in cost. The key differences come down to:
- Oil spec — the Dacia Sandero uses 5W-30 while the MG ZS uses 5W-30. Some specs require pricier oil.
- Battery type — start-stop cars need EFB or AGM batteries which cost more than standard ones.
- Spark plugs — iridium plugs cost more but last much longer than standard copper.
In practice, both cars cost roughly £80–150 per year in consumables when you do the work yourself.
Frequently Asked Questions
Are Dacia Sandero parts more expensive than MG ZS?
For routine consumables (wipers, bulbs, oil, filters), costs are very similar between the Dacia Sandero and MG ZS. Both use widely available, competitively priced parts.
Can I use the same wiper blades on a Dacia Sandero and MG ZS?
Not necessarily. The Dacia Sandero uses 26″ driver / 16″ passenger blades while the MG ZS uses 24″ / 16″. Always check the exact sizes for your model.
Which car is easier to maintain at home?
Both the Dacia Sandero and MG ZS are straightforward for DIY maintenance. Changing wipers, bulbs, and cabin filters requires no special tools. Oil changes and spark plugs are also manageable with basic equipment.
